config jest test for running test in client side WAD-7104
Showing
__mock__/fileMock.js
0 → 100644
__mock__/styleMock.js
0 → 100644
__test__/first.test.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
... | ... | @@ -6,6 +6,7 @@ |
"start": "meteor run --inspect --settings settings.json", | ||
"test": "meteor test --once --driver-package meteortesting:mocha", | ||
"test-app": "TEST_WATCH=1 meteor test --full-app --driver-package meteortesting:mocha", | ||
"test-jest": "jest", | ||
"visualize": "meteor --production --extra-packages bundle-visualizer", | ||
"build": "npm version --allow-same-version from-git || meteor run --inspect --settings settings.json" | ||
}, | ||
... | ... | @@ -30,7 +31,7 @@ |
"vuex": "^3.1.1" | ||
}, | ||
"devDependencies": { | ||
"@babel/core": "^7.5.5", | ||
"@babel/core": "^7.6.2", | ||
"@babel/plugin-proposal-class-properties": "^7.5.5", | ||
"@babel/plugin-proposal-object-rest-spread": "^7.5.5", | ||
"@babel/plugin-syntax-dynamic-import": "^7.2.0", | ||
... | ... | @@ -40,6 +41,9 @@ |
"@babel/preset-env": "^7.5.5", | ||
"@babel/register": "^7.5.5", | ||
"@mdi/font": "^3.9.97", | ||
"@vue/test-utils": "^1.0.0-beta.29", | ||
"babel-core": "^7.0.0-bridge.0", | ||
"babel-jest": "^24.9.0", | ||
"babel-loader": "^8.0.6", | ||
"babel-plugin-transform-remove-console": "^6.9.4", | ||
"cross-env": "^5.2.0", | ||
... | ... | @@ -49,12 +53,15 @@ |
"git-revision-webpack-plugin": "^3.0.4", | ||
"html-loader": "^0.5.5", | ||
"html-webpack-plugin": "^3.2.0", | ||
"identity-obj-proxy": "^3.0.0", | ||
"jest": "^24.9.0", | ||
"less": "^3.10.3", | ||
"less-loader": "^5.0.0", | ||
"material-design-icons-iconfont": "^5.0.1", | ||
"sass": "^1.22.9", | ||
"sass-loader": "^7.2.0", | ||
"uglifyjs-webpack-plugin": "^2.2.0", | ||
"vue-jest": "^3.0.5", | ||
"vue-loader": "^15.7.1", | ||
"vue-style-loader": "^4.1.2", | ||
"vuetify-loader": "^1.3.0", | ||
... | ... | @@ -63,5 +70,31 @@ |
"webpack-dev-middleware": "^3.7.0", | ||
"webpack-hot-middleware": "^2.25.0", | ||
"webpack-meteor-externals": "0.0.5" | ||
}, | ||
"jest": { | ||
"moduleFileExtensions": [ | ||
"js", | ||
"json", | ||
"vue" | ||
], | ||
"moduleDirectories": [ | ||
"node_modules", | ||
"bower_components", | ||
"shared" | ||
], | ||
"moduleNameMapper": { | ||
"\\.(jpg|jpeg|png|gif|eot|otf|webp|svg|ttf|woff|woff2|mp4|webm|wav|mp3|m4a|aac|oga)$": "<rootDir>/__mocks__/fileMock.js", | ||
"\\.(css|less)$": "identity-obj-proxy" | ||
}, | ||
"transform": { | ||
"^.+\\.js$": "<rootDir>/node_modules/babel-jest", | ||
".*\\.(vue)$": "<rootDir>/node_modules/vue-jest" | ||
}, | ||
"collectCoverage": true, | ||
"collectCoverageFrom": [ | ||
"**/*.{js,vue}", | ||
"!**/node_modules/**", | ||
"!**/coverage/**" | ||
] | ||
} | ||
} | ||
\ No newline at end of file |
Please
register
or
sign in
to comment