Grid DataTable WAD-6903
Showing
... | @@ -13,6 +13,7 @@ | ... | @@ -13,6 +13,7 @@ |
"@babel/runtime": "^7.5.5", | "@babel/runtime": "^7.5.5", | ||
"bcrypt": "^3.0.6", | "bcrypt": "^3.0.6", | ||
"connect-route": "^0.1.5", | "connect-route": "^0.1.5", | ||
"fibers": "^4.0.1", | |||
"meteor-node-stubs": "^1.0.0", | "meteor-node-stubs": "^1.0.0", | ||
"valid-url": "^1.0.9", | "valid-url": "^1.0.9", | ||
"vue": "^2.6.10", | "vue": "^2.6.10", | ||
... | @@ -31,6 +32,7 @@ | ... | @@ -31,6 +32,7 @@ |
"@babel/plugin-proposal-object-rest-spread": "^7.5.5", | "@babel/plugin-proposal-object-rest-spread": "^7.5.5", | ||
"@babel/plugin-transform-arrow-functions": "^7.2.0", | "@babel/plugin-transform-arrow-functions": "^7.2.0", | ||
"@babel/plugin-transform-async-to-generator": "^7.5.0", | "@babel/plugin-transform-async-to-generator": "^7.5.0", | ||
"@babel/plugin-transform-spread": "^7.6.2", | |||
"@babel/preset-env": "^7.5.5", | "@babel/preset-env": "^7.5.5", | ||
"@babel/register": "^7.5.5", | "@babel/register": "^7.5.5", | ||
"@mdi/font": "^3.9.97", | "@mdi/font": "^3.9.97", | ||
... | @@ -41,6 +43,8 @@ | ... | @@ -41,6 +43,8 @@ |
"file-loader": "^4.2.0", | "file-loader": "^4.2.0", | ||
"html-loader": "^0.5.5", | "html-loader": "^0.5.5", | ||
"html-webpack-plugin": "^3.2.0", | "html-webpack-plugin": "^3.2.0", | ||
"less": "^3.10.3", | |||
"less-loader": "^5.0.0", | |||
"material-design-icons-iconfont": "^5.0.1", | "material-design-icons-iconfont": "^5.0.1", | ||
"sass": "^1.22.9", | "sass": "^1.22.9", | ||
"sass-loader": "^7.2.0", | "sass-loader": "^7.2.0", | ||
... | ... |
Please
register
or
sign in
to comment